| Public Sector Databases
Source Publishing currently owns, manages and maintains structured databases and individual records on over 44,000 public sector managers including names, addresses, job titles, areas of responsibility, telephone and fax records.
- Variety of purchasing options - You choose by area of responsibility, public sector segment, region etc. to target the buyers who are right for your business.
- Market Intelligence - Ideal for product launches, sales support, expanding on existing contacts, or simply introducing your company to a vast, diverse marketplace.
- All data re-verified every 12 weeks by our dedicated team of researchers. Free test samples available - see who we know & where they are.
- The Public Sector is CHANGING all the time.
- Don’t tie up your own resources trying to stay in touch.
- Do use the most comprehensive & up to date database on the market.
- All data is supplied on 3.5 inch floppy disk
- Most formats available - inclusive of comma separated, tab delimited and fax numbers
| TOTAL UK PUBLIC SECTOR DATABASE |
| CODE |
AREAS OF RESPONSIBILITY No of sites: 4,209 |
NAMED CONTACTS 44,013 |
| C | Chief Executive, Head of Organisation | 3,843 |
| F | Finance | 6,541 |
| E | Estates, Facilities Management | 6,781 |
| I | Information Technology, Computers | 5,303 |
| T | Transport, Fleet, Lease | 1,851 |
| S | Supplies, Purchasing | 2,474 |
| U | General, Multi-Disciplinary | 2,037 |
| H | Health & Safety | 2,548 |
| P | Personnel/HR Management | 3,041 |
| L | Legal Services | 2,731 |
| R | Recreational Services | 613 |
| A | Risk Management | 2,375 |
| K | Catering | 1,354 |
| B | Deputy Chief or Head of Organisation | 1,655 |
| D | Property Development | 711 |
| Z | Telecommunications | 155 |
| NHS |
| CODE |
AREAS OF RESPONSIBILITY No of sites: 634 |
NAMED CONTACTS 9,424 |
| C | Chief Executive, Head of Organisation | 606 |
| F | Finance | 1,419 |
| E | Estates, Facilities Management | 1,718 |
| I | Information Technology, Computers | 1,168 |
| T | Transport, Fleet, Lease | 572 |
| S | Supplies, Purchasing | 603 |
| U | General, Multi-Disciplinary | 154 |
| H | Health & Safety | 654 |
| P | Personnel/HR Management | 757 |
| L | Legal Services | 639 |
| A | Risk Management | 670 |
| K | Catering | 408 |
| B | Deputy Chief or Head of Organisation | 39 |
| Z | Telecommunications | 17 |
| LOCAL GOVERNMENT |
| CODE |
AREAS OF RESPONSIBILITY No of sites: 490 |
NAMED CONTACTS 7,839 |
| C | Chief Executive, Head of Organisation | 467 |
| F | Finance | 1,056 | | E | Estates, Facilities Management | 1,545 | | I | Information Technology, Computers | 848 | | T | Transport, Fleet, Lease | 530 | | S | Supplies, Purchasing | 368 | | U | General, Multi-Disciplinary | 52 | | H | Health & Safety | 513 | | P | Personnel/HR Management | 537 | | L | Legal Services | 500 | | A | Risk Management | 491 | | K | Catering | 275 | | R | Recreational Services | 613 | | B | Deputy Chief or Head of Organisation | 49 | | Z | Telecommunications | 15 |
| FURTHER & HIGHER EDUCATION |
| CODE |
AREAS OF RESPONSIBILITY No of sites: 576 |
NAMED CONTACTS 7,755 |
| C | Chief Executive, Head of Organisation | 577 |
| F | Finance | 1,108 |
| E | Estates, Facilities Management | 1,270 |
| I | Information Technology, Computers | 977 |
| T | Transport, Fleet, Lease | 486 |
| S | Supplies, Purchasing | 511 |
| U | General, Multi-Disciplinary | 130 |
| H | Health & Safety | 578 |
| P | Personnel/HR Management | 642 |
| L | Legal Services | 591 |
| A | Risk Management | 26 |
| K | Catering | 473 |
| B | Deputy Chief or Head of Organisation | 285 |
| Z | Telecommunications | 101 |
EXECUTIVE AGENCIES (HM PRISON SERVICE, CUSTOMS & EXCISE, EMPLOYMENT SERVICE ONLY) |
| CODE |
AREAS OF RESPONSIBILITY No of sites: 167 |
NAMED CONTACTS 2,217 |
| C | Chief Executive, Head of Organisation | 162 |
| F | Finance | 300 |
| E | Estates, Facilities Management | 382 |
| I | Information Technology, Computers | 195 |
| T | Transport, Fleet, Lease | 140 |
| S | Supplies, Purchasing | 189 |
| U | General, Multi-Disciplinary | 62 |
| H | Health & Safety | 175 |
| P | Personnel/HR Management | 216 |
| L | Legal Services | 162 |
| K | Catering | 118 |
| B | Deputy Chief or Head of Organisation | 106 |
| Z | Telecommunications | 10 |
| POLICE FORCES & FIRE BRIGADES |
| CODE | AREAS OF RESPONSIBILITY No of sites: 108 | NAMED CONTACTS 1,406 |
| C | Chief Executive, Head of Organisation | 108 |
| F | Finance | 212 |
| E | Estates, Facilities Management | 191 |
| I | Information Technology, Computers | 165 |
| T | Transport, Fleet, Lease | 123 |
| S | Supplies, Purchasing | 115 |
| U | General, Multi-Disciplinary | 19 |
| H | Health & Safety | 116 |
| P | Personnel/HR Management | 129 |
| L | Legal Services | 113 |
| K | Catering | 80 |
| B | Deputy Chief or Head of Organisation | 23 |
| Z | Telecommunications | 12 |
| LOCAL EDUCATION AUTHORITIES |
| CODE | AREAS OF RESPONSIBILITY No of sites: 208 | NAMED CONTACTS 1,470 |
| C | Director of Education | 209 |
| F | Finance | 231 |
| E | Estates, Faci | |
|